January 1, 2010 Residential Market
Price Range | Active | Sold | Months |
150-175 | |||
175-185 | |||
185-195 | |||
195-205 | |||
205-215 | |||
215-225 | 25 | ||
225-235 | |||
235-245 | |||
245-255 | |||
255-265 | |||
265-275 | |||
275-285 | |||
285-295 | |||
295-305 | |||
305-315 | |||
315-325 | |||
325-335 | |||
335-345 | |||
345-355 | |||
355-365 | |||
365-375 | |||
375-385 | |||
385-395 | |||
395-405 | |||
405-415 | |||
415-425 | |||
425-435 | |||
435-445 | |||
445-475 | |||
475-500 | |||
500-550 | |||
550-600 | |||
600-700 | |||
700-800 | |||
800-900 | |||
900- up |
